*Discounts are not available upon presentation of the "Otonano Kyujitsu Kurabu" membership card. Also, the "Otonano Kyujitsu Kurabu" pass cannot be used.
A Unique Nature Experience
Onboard the Mizuumi-go and the Oirase-go Lake Towada and Oirase Keiryu Mountain Stream Tour.
Choice of two bus routes

Stops
Depart Aomori Station

Shin-Aomori Station
In front of Ropeway Station

Jogakura Hot Spring
Sukayu Hot Spring

Suiren Numa Pond
Sarukura Hot Spring

Yachi Hot Spring

Tsuta Hot Spring

Oirase Keiryu Mountain Stream Hot Spring

Oirase Field Museum
Shimeikei
Ishigedo

Makado Rock

Kumoi-no-Taki Falls

Flow of Kumoi
Choshi Otaki Falls

Nenokuchi

Utarube
Shimo-Utarube
Lake Towada (Kyukoya)

No reservation required.
Stops
Hachinohe Station West Exit
Reservations are required only when boarding from the west exit of Hachinohe Station.
Towada City Machinaka Kotsu Hiroba
Towada City Museum of Contemporary Art
Oirase Roman Park
Oirase Keiryu Mountain Stream Hot Spring

Oirase Field Museum
Makado Rock

Choshi Otaki Falls

Nenokuchi

Lake Towada (Kyukoya)

Reservations are required only when boarding from the west exit of Hachinohe Station.
Timetable
Depart Aomori Station / Shin-Aomori Station / Hachinohe Station
Timetable from April 1, 2025 to September 30, 2025
Bus stop name | Mizuumi-go No. 80 |
Mizuumi-go No. 2 |
Mizuumi-go No. 4 |
Oirase-go No. 21 |
Mizuumi-go No. 82 |
Mizuumi-go No. 6 |
Oirase-go No. 23 |
---|---|---|---|---|---|---|---|
No reservation required | No reservation required | No reservation required | Reservation required* | No reservation required | No reservation required | Reservation required* | |
Operating date | April 12th to September 11th | April 1th to September 11th | April 1th to September 11th | April 12th to September 11th | April 12th to September 11th | April 1th to September 11th | April 12th to September 11th |
Aomori Station | 8:10 | 9:00 | 11:35 | ||||
Shin-Aomori Station | ↓ | ↓ | 11:50 | ||||
In front of Ropeway Station | 9:04 | 9:54 | 12:52 | ||||
Jogakura Hot Spring | 9:10 | 10:00 | 12:58 | ||||
Sukayu Hot Spring | 9:15 | 10:05 | 13:03 | ||||
Suiren Numa Pond | 9:22 | 10:12 | 13:10 | ||||
Sarukura Hot Spring | 9:25 | 10:15 | 13:13 | ||||
Yachi Hot Spring | 9:29 | 10:19 | 13:17 | ||||
Tsuta Hot Spring | 9:55 | 10:45 | 13:43 | ||||
Hachinohe Station West Exit (Reservation required) | ↓ | ↓ | 10:00 | ↓ | 13:30 | ||
Towada City Machinaka Kotsu Hiroba | ↓ | ↓ | 10:40 | ↓ | 14:10 | ||
Towada City Museum of Contemporary Art | ↓ | ↓ | 10:44 | ↓ | 14:14 | ||
Oirase Roman Park | ↓ | ↓ | 11:13 | ↓ | 14:43 | ||
Oirase Keiryu Mountain Stream Hot Spring | 10:07 | 10:57 | 11:32 | 13:00 | 13:55 | 15:02 | |
Oirase Field Museum | 8:45 | 10:11 | 11:01 | 11:36 | 13:01 | 13:59 | 15:06 |
Shimeikei | 8:47 | 10:13 | 11:03 | 11:38 | 13:03 | 14:01 | 15:08 |
Ishigedo | 8:53 | 10:19 | 11:09 | 11:44 | 13:09 | 14:07 | 15:14 |
Makado Rock | 8:56 | 10:22 | 11:12 | 11:47 | 13:12 | 14:10 | 15:17 |
Kumoi-no-Taki Falls | 8:59 | 10:25 | 11:15 | 11:50 | 13:15 | 14:13 | 15:20 |
Flow of Kumoi | 9:03 | 10:29 | 11:19 | 11:54 | 13:19 | 14:17 | 15:24 |
Choshi Otaki Falls | 9:08 | 10:34 | 11:24 | 11:59 | 13:24 | 14:22 | 15:29 |
Nenokuchi | 9:14 | 10:40 | 11:30 | 12:05 | 13:30 | 14:28 | 15:35 |
Utarube | 9:19 | 10:45 | 11:35 | 12:10 | 13:35 | 14:33 | 15:40 |
Shimo-Utarube | 9:20 | 10:46 | 11:36 | 12:11 | 13:36 | 14:34 | 15:41 |
Lake Towada (rest house) | 9:29 | 10:55 | 11:45 | 12:20 | 13:45 | 14:43 | 15:50 |
*Reservations are required only when boarding from the west exit of Hachinohe Station.If you are boarding from any bus stop between Towada City Center Transportation Plaza and Shimoutarube, no reservation is required.Please use the vacant seats.
Depart Lake Towada
Timetable from April 1, 2025 to September 30, 2025
Bus stop name | Mizuumi-go No. 81 |
Mizuumi-go No. 1 |
Oirase-go No.22 |
Mizuumi-go No. 83 |
Mizuumi-go No.3 |
Mizuumi-go No.5 |
Oirase-go No.24 |
---|---|---|---|---|---|---|---|
No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | No reservation required | |
Operating date | April 12th to September 11th | April 1th to September 11th | April 12th to September 11th | April 12th to September 11th | April 1th to September 11th | April 1th to September 11th | April 12th to September 11th |
Lake Towada (rest house) | 8:00 | 9:00 | 10:00 | 12:00 | 13:30 | 15:00 | 16:00 |
Shimo-Utarube | 8:06 | 9:06 | 10:06 | 12:06 | 13:36 | 15:06 | 16:06 |
Utarube | 8:07 | 9:07 | 10:07 | 12:07 | 13:37 | 15:07 | 16:07 |
Nenokuchi | 8:15 | 9:15 | 10:15 | 12:15 | 13:45 | 15:15 | 16:15 |
Choshi Otaki Falls | 8:18 | 9:18 | 10:18 | 12:18 | 13:48 | 15:18 | 16:18 |
Flow of Kumoi | 8:22 | 9:22 | 10:22 | 12:22 | 13:52 | 15:22 | 16:22 |
Kumoi-no-Taki Falls | 8:25 | 9:25 | 10:25 | 12:25 | 13:55 | 15:25 | 16:25 |
Makado Rock | 8:29 | 9:29 | 10:29 | 12:29 | 13:59 | 15:29 | 16:29 |
Ishigedo | 8:34 | 9:34 | 10:34 | 12:34 | 14:04 | 15:34 | 16:34 |
Shimeikei | 8:38 | 9:38 | 10:38 | 12:38 | 14:08 | 15:38 | 16:38 |
Oirase Field Museum | 8:42 | 9:42 | 10:42 | 12:42 | 14:12 | 15:42 | 16:42 |
Oirase Keiryu Mountain Stream Hot Spring | 9:45 | 10:45 | 12:45 | 14:15 | 15:45 | 16:45 | |
Oirase Roman Park | ↓ | 11:12 | ↓ | ↓ | 17:12 | ||
Towada City Museum of Contemporary Art | ↓ | 11:29 | ↓ | ↓ | 17:29 | ||
Towada City Machinaka Kotsu Hiroba | ↓ | 11:32 | ↓ | ↓ | 17:32 | ||
Hachinohe Station West Exit | ↓ | 12:20 | ↓ | ↓ | 18:20 | ||
Tsuta Hot Spring | 10:09 | 14:39 | 16:09 | ||||
Yachi Hot Spring | 10:18 | 14:48 | 16:18 | ||||
Sarukura Hot Spring | 10:21 | 14:51 | 16:21 | ||||
Suiren Numa Pond | 10:25 | 14:55 | 16:25 | ||||
Sukayu Hot Spring | 10:46 | 15:16 | 16:46 | ||||
Jogakura Hot Spring | 10:49 | 15:19 | 16:49 | ||||
In front of Ropeway Station | 10:56 | 15:26 | 16:56 | ||||
Myoken (drop-off only) | 11:25 | 15:55 | 17:25 | ||||
Aomori Station (drop-off only) | 11:44 | 16:14 | 17:44 | ||||
Shin-Aomori Station (drop-off only) | 11:59 | 16:29 | 17:59 |
Fare table
Please take note of the service section!
*Half fare for elementary school students.Adult fare for junior high school students and older.
*A 50% discount for those with a "Disabled Person's Certificate" or a "Rehabilitation Certificate".
*A 50% discount is also available to one caregiver, caring for those with "Type 1".
*Reservations are required for the Oirase train only when boarding from the west exit of Hachinohe Station after April 12, 2025.If you are boarding from any bus stop between Towada City Center Transportation Plaza and Shimoutarube, no reservation is required.Please use the vacant seats.
*There are no restroom facilities on board.There will be a toilet break of about 5 to 10 minutes along the way.
*Please note that the schedule after October 1st (Wednesday) will be announced after June.
Can be used with "JR EAST PASS (Tohoku area)" and "JAPAN RAIL PASS".
The "JR Tohoku-South Hokkaido Rail Pass" and the "JR East-South Hokkaido Rail Pass" are not available for use.
Inquiries
JR Bus Tohoku Inquiry Desk
0570-000448
navigation dial
*Reservations are not accepted by phone.